<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diet By Camera: a weight loss accountability tale</title>
	<atom:link href="http://fatgirl2fitgirl.com/2010/07/16/diet-by-camera-a-weight-loss-accountability-tale/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatgirl2fitgirl.com/2010/07/16/diet-by-camera-a-weight-loss-accountability-tale/</link>
	<description>A Mid-Life Fitness Journey</description>
	<lastBuildDate>Sun, 30 Oct 2011 13:09:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: tt in nyc</title>
		<link>http://fatgirl2fitgirl.com/2010/07/16/diet-by-camera-a-weight-loss-accountability-tale/comment-page-1/#comment-1653</link>
		<dc:creator>tt in nyc</dc:creator>
		<pubDate>Mon, 26 Jul 2010 02:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://fatgirl2fitgirl.com/?p=1084#comment-1653</guid>
		<description>Hi! I just found your site recently and would like to say how impressed I am by your motivation and positive attitude! Definatly keep taking the photos- I read a study recently (can&#039;t remember where!!) That showed that you use a different part of the brain to look at a photograph than you do to look at an object directly in front of you. When looking at the photograph it was easier for subjects in the study to be more objective. I thought it was very interesting information.....and may explain why the photos seem to be so helpful- good luck and continued success on your journey!</description>
		<content:encoded><![CDATA[<p>Hi! I just found your site recently and would like to say how impressed I am by your motivation and positive attitude! Definatly keep taking the photos- I read a study recently (can&#8217;t remember where!!) That showed that you use a different part of the brain to look at a photograph than you do to look at an object directly in front of you. When looking at the photograph it was easier for subjects in the study to be more objective. I thought it was very interesting information&#8230;..and may explain why the photos seem to be so helpful- good luck and continued success on your journey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran</title>
		<link>http://fatgirl2fitgirl.com/2010/07/16/diet-by-camera-a-weight-loss-accountability-tale/comment-page-1/#comment-1642</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://fatgirl2fitgirl.com/?p=1084#comment-1642</guid>
		<description>That muffin looks delicious. Great that this is working for you. Sometimes visualising is what we need.</description>
		<content:encoded><![CDATA[<p>That muffin looks delicious. Great that this is working for you. Sometimes visualising is what we need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://fatgirl2fitgirl.com/2010/07/16/diet-by-camera-a-weight-loss-accountability-tale/comment-page-1/#comment-1641</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 19 Jul 2010 21:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://fatgirl2fitgirl.com/?p=1084#comment-1641</guid>
		<description>I used to make something very similar--but I used EggBeaters for an even lower calories breakfast. It was tasty too!</description>
		<content:encoded><![CDATA[<p>I used to make something very similar&#8211;but I used EggBeaters for an even lower calories breakfast. It was tasty too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

